Magazines, discography, flyers, gigs, videos, and linked catalog · 1992–2001
| Type | Title | Date | Status | Links |
|---|---|---|---|---|
| Appearance | Music Station appearance_1995_12_music_station | 1995-12 | needs verification | 14 |
| Appearance | HEY! HEY! HEY! MUSIC CHAMP appearance_1996_heys_music_champ | 1996 | needs verification | 12 |
| Appearance | Pop Jam appearance_1996_pop_jam_interview | 1996 | needs verification | 6 |
| Reference | FOOL'S MATE Vol. 188 ref_foolsmate_188 | 1997-06 | verified | 4 |
| Appearance | Mayonaka no s'il vous plaît appearance_1997_nhk_radio_interview | 1997-11 | verified | 8 |
| Appearance | sur TV "l'image de merveilles" appearance_1997_12_limage_de_merveilles | 1997-12 | verified | 12 |
| Reference | SHOXX Vol. 61 ref_shoxx_061 | 1998-03 | verified | 2 |
| Album | Merveilles album_merveilles | 1998-03-18 | verified | 6 |
| Concert | merveilles ~Shuuen to kisuu~ concert_1998_04_01_budokan | 1998-04-01 | verified | 17 |
| Appearance | Bara no Shouzou — Shinataru akui to higeki no makuake appearance_2000_07_bara_no_kiseki_tv | 2000-07-30 | verified | 10 |
| Reference | Beast of Blood single (MMCD-022) ref_beast_of_blood_single | 2001-06 | verified | 0 |
| Appearance | Beast of Blood — CDTV performance appearance_1999_beast_of_blood_cm | 2001-06-30 | possible | 12 |
| Song | Au Revoir song_au_revoir | — | verified | 21 |
| Song | Beast of Blood song_beast_of_blood | — | verified | 12 |
| Organization | CBC Radio org_cbc | — | unverified | 2 |
| Person | Gackt person_gackt | — | verified | 18 |
| Song | Gekka no Yasoukyoku song_gekka_no_yasoukyoku | — | verified | 16 |
| Song | ILLUMINATI song_illuminati | — | verified | 17 |
| Person | Kami person_kami | — | verified | 18 |
| Person | Klaha person_klaha | — | verified | 6 |
| Person | Kozi person_kozi | — | verified | 26 |
| Reference | MALICE MIZER Info ref_malice_mizer_info | — | verified | 0 |
| Reference | MALICE MIZER — Columbia Discography ref_columbia_malice | — | verified | 0 |
| Person | Mana person_mana | — | verified | 22 |
| Organization | NHK org_nhk | — | unverified | 2 |
| Venue | Nippon Budokan venue_nippon_budokan | — | unverified | 1 |
| Organization | Nippon TV org_ntv | — | unverified | 4 |
| Organization | TV Asahi org_tv_asahi | — | unverified | 2 |
| Organization | TV Tokyo org_tv_tokyo | — | unverified | 2 |
| Person | Tetsu person_tetsu | — | verified | 0 |
| Venue | Tokyo Dome venue_tokyo_dome | — | unverified | 0 |
| Person | Yu~ki person_yuki | — | verified | 20 |
32 entities shown. Generated 2026-07-06T14:23:19.357543Z. Links column = unique related entities from the resolved graph.